75, 125, 175kW BESS Inverter
This inverter offers two voltage options and three capacity options. With 480Vac and 600Vac 3-phase options, it covers all commercial and industrial scenarios in the US, Canada, Mexico, and Caribbean countries. The inverter can be paired with a battery cabinet to form a complete BESS system.
SPEC | VFINV-75-USCA-480 | VFINV-125-USCA-480 | VFINV-175-USCA-600 |
Size(W*H*D) | 600x295x900mm/236.2x116.1x354.3in | ||
Weight | 95kg/209.4lb | ||
AC Norminal Power | 75kW | 125kW | 175kW |
AC Max Power | 82.5kVA | 137.5kVA | 192.5kVA |
Max. Output Current | 99.2A | 165.4A | 185.2A |
Rated Output Voltage | 480Vac | 480Vac | 600Vac |
Output Voltage Range | -15%~10% | ||
Overloading Capability | 110% | ||
Max. Efficiency | 98.8% | ||
Power Factor | >0.99 (at rated power) | ||
Adjustable Power Factor | 1 (leading)~1 (lagging) | ||
IP Protection Level | NEMA type 4X (IP66) | ||
Installation | Rack Mounted | ||
Communication port | Modbus-RTU, Modbus-TCP, SUNSPEC | ||
Operating temperature | -35°C~60°C/-31°F~140°F | ||
Cooling/Heating Method | Forced Air | ||
Altitude | ≤3000m | ||
Certificates | UL1741, CSA C22.2 No 107.1, IEEE1547 (Canada & US) |
Remark: A BESS system must comply with a full set of UL standards to obtain electrical permit approval in both the US and Canada. Contact us for more details about your permitting process if you have any questions.